Braintree’s council tax bands vary by parish, but they all run from Band A to Band H. Here are the current charges listed for each area.
| Area | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|---|---|---|---|---|---|---|---|
| Borley | 1494.51 | 1743.60 | 1992.68 | 2241.77 | 2739.94 | 3238.11 | 3736.28 | 4483.54 |
| Bulmer | 1505.94 | 1756.93 | 2007.92 | 2258.91 | 2760.89 | 3262.87 | 3764.85 | 4517.82 |
| Cressing | 1513.05 | 1765.23 | 2017.40 | 2269.58 | 2773.93 | 3278.28 | 3782.63 | 4539.16 |
| Coggeshall | 1562.39 | 1822.78 | 2083.18 | 2343.58 | 2864.38 | 3385.17 | 3905.97 | 4687.16 |
| Fairstead | 1536.17 | 1792.19 | 2048.22 | 2304.25 | 2816.31 | 3328.36 | 3840.42 | 4608.50 |
| Greenstead Green | 1511.51 | 1763.42 | 2015.34 | 2267.26 | 2771.10 | 3274.93 | 3778.77 | 4534.52 |
| Middleton | 1512.62 | 1764.72 | 2016.83 | 2268.93 | 2773.14 | 3277.34 | 3781.55 | 4537.86 |
| Pentlow | 1520.08 | 1773.43 | 2026.77 | 2280.12 | 2786.81 | 3293.51 | 3800.20 | 4560.24 |
| Sible Hedingham | 1523.34 | 1777.23 | 2031.12 | 2285.01 | 2792.79 | 3300.57 | 3808.35 | 4570.02 |
| Silver End | 1521.00 | 1774.50 | 2028.00 | 2281.50 | 2788.50 | 3295.50 | 3802.50 | 4563.00 |
| Stambourne | 1515.31 | 1767.87 | 2020.42 | 2272.97 | 2778.07 | 3283.18 | 3788.28 | 4545.94 |
| Stisted | 1528.00 | 1782.67 | 2037.33 | 2292.00 | 2801.33 | 3310.67 | 3820.00 | 4584.00 |
| Sturmer | 1526.75 | 1781.20 | 2035.66 | 2290.12 | 2799.04 | 3307.95 | 3816.87 | 4580.24 |
| Toppesfield | 1535.69 | 1791.63 | 2047.58 | 2303.53 | 2815.43 | 3327.32 | 3839.22 | 4607.06 |
If you want, I can also show the bands for a specific parish in a cleaner one-line format.