You can find the charges for local land charges and other services across different parishes in Braintree through the council's official pages. Here's a quick overview of the relevant charges:
| Type of Search | Fee (£) |
|---|---|
| Commercial search (one parcel) | 247.00 |
| Additional parcels (each) | 30.00 |
| LLC1 search (one parcel) | 25.00 |
| Full search (LLC1 and CON29) (one parcel) | 169.00 |
| CON29O optional question | 30.00 |
You can apply for a local land charge search online.
| Type of Interment | Charge for Residents (£) | Charge for Non-Residents (£) |
|---|---|---|
| Burial - under 18 years | No charge | No charge |
| Burial - 18 years and over - Single Depth | 923.00 | 1,846.00 |
| Burial - 18 years and over - Double Depth | 1,085.75 | 2,171.50 |
| Cremated remains - under 18 years | No charge | No charge |
| Cremated remains - 18 years and over | 233.50 | 467.00 |
If you have specific queries about the charges for particular parishes, it's best to contact the respective town councils for detailed financial information.