Dartford's current council tax charges for the financial year 2026/2027 are as follows:
| Valuation Band | Council Tax Charge |
|---|---|
| Band A | £1,080.80 |
| Band B | £1,263.60 |
| Band C | £1,446.40 |
| Band D | £1,629.20 |
| Band E | £1,994.80 |
| Band F | £2,360.40 |
| Band G | £2,726.00 |
| Band H | £3,258.40 |
These charges apply to both parished and unparished areas within Dartford. If you believe your property is in the wrong band, you can appeal to the Valuation Office Agency for re-evaluation. For more details, you can check out the council tax bands and charges directly.