East Lothian has eight Council Tax bands, from A to H, based on a property’s open market value at 1 April 1991. Here’s the current band range and annual charge for 2026/27.
| Band | Valuation range | Council Tax charge |
|---|---|---|
| A | Up to £27,000 | £1,131.75 |
| B | £27,000 to £35,000 | £1,320.37 |
| C | £35,000 to £45,000 | £1,508.99 |
| D | £45,000 to £58,000 | £1,697.62 |
| E | £58,000 to £80,000 | £2,230.47 |
| F | £80,000 to £106,000 | £2,758.63 |
| G | £106,000 to £212,000 | £3,324.50 |
| H | Over £212,000 | £4,159.16 |
If you’re disputing the banding itself, East Lothian says appeals go to the Assessor for Lothian Valuation Joint Board, not the council.