In Hounslow, the cost of a resident parking permit depends on your vehicle's emissions band and the number of vehicles in your household. Here's a breakdown of the charges for one-year permits for the period 2025/26:
| Emissions Band | First Vehicle | Second Vehicle | Third Vehicle | Fourth Vehicle | Fifth Vehicle |
|---|---|---|---|---|---|
| 1 | £60 | £150 | £245 | £335 | £425 |
| 2 | £70 | £160 | £255 | £345 | £435 |
| 3 | £80 | £170 | £265 | £355 | £445 |
| 4 | £90 | £180 | £275 | £365 | £455 |
| 5 | £100 | £190 | £285 | £375 | £465 |
| 6 | £120 | £210 | £305 | £395 | £485 |
| 7 | £140 | £230 | £325 | £405 | £505 |
| Diesel Surcharge | £75 | £75 | £75 | £75 | £75 |
If you're looking to apply for a resident parking permit, you can apply online.