Hounslow’s resident parking permit charges depend on your vehicle’s emissions band, whether it’s your first, second, third, fourth, or fifth vehicle, and whether it’s diesel.
| Emissions band | First vehicle | Second vehicle | Third vehicle | Fourth vehicle | Fifth vehicle | Diesel surcharge |
|---|---|---|---|---|---|---|
| 1 | £60 | £150 | £245 | £335 | £425 | £75 |
| 2 | £70 | £160 | £255 | £345 | £435 | £75 |
| 3 | £80 | £170 | £265 | £355 | £445 | £75 |
| 4 | £90 | £180 | £275 | £365 | £455 | £75 |
| 5 | £100 | £190 | £285 | £375 | £465 | £75 |
| 6 | £120 | £210 | £305 | £395 | £485 | £75 |
| 7 | £140 | £230 | £325 | £405 | £505 | £75 |
If you meant a temporary resident permit, Hounslow says there’s also a four-week temporary option, but the price isn’t listed here.