Hounslow’s council tax bands for 2026 to 2027 are A to H, with a separate charge from Hounslow Council and the Greater London Authority. Here’s the current band and total charge breakdown.
| Band | Hounslow Council Tax | GLA Council Tax | Total Council Tax |
|---|---|---|---|
| A | £1,116.70 | £340.34 | £1,457.04 |
| B | £1,302.82 | £397.06 | £1,699.88 |
| C | £1,488.93 | £453.79 | £1,942.72 |
| D | £1,675.05 | £510.51 | £2,185.56 |
| E | £2,047.28 | £623.96 | £2,671.24 |
| F | £2,419.52 | £737.40 | £3,156.92 |
| G | £2,791.75 | £850.85 | £3,642.60 |
| H | £3,350.10 | £1,021.02 | £4,371.12 |
You can also check your Council Tax band on GOV.UK. If you want, Hounslow also has guidance on appealing your Council Tax band.