When reporting fly-tipping, it's beneficial to provide specific details that will assist in the investigation. The more information you include, the greater the chance of identifying the culprits.
Here’s what you should include:
| Information to Include | Description |
|---|---|
| Details of the fly-tipping | Describe what was dumped (e.g., household rubbish, garden waste, mattresses, construction materials). |
| Location | Specify the exact location where the fly-tipping occurred. |
| Witness details | If you saw who dumped the rubbish, mention their description. |
| Vehicle information | Provide details of any vehicles involved, including make, model, and license plate number. |
| Evidence | Take photos of the fly-tipping scene, both wide shots and close-ups of the evidence, if possible. |
| Additional context | Mention any other relevant information (e.g., time and date you observed the fly-tipping). |
You can report fly-tipping online through the West Norfolk fly-tipping page. Your report will help the council take appropriate action on the issue.