Here are the council tax bands for the Lichfield area based on available records. Each band corresponds to a different valuation range for properties, which determines the council tax rates.
| Band | Property Value Range |
|---|---|
| A | Up to £40,000 |
| B | £40,001 to £52,000 |
| C | £52,001 to £68,000 |
| D | £68,001 to £88,000 |
| E | £88,001 to £120,000 |
| F | £120,001 to £160,000 |
| G | £160,001 to £320,000 |
| H | More than £320,000 |
Lichfield's tax structure is generally based on these band values, so you can identify which band your property falls into to understand your council tax charges better. If you need further details or to check the council tax rates for your specific band, you can visit the Lichfield Council's council tax page.