Yes, there are various fees associated with applying for different services in Medway. Here's a summary of some of the notable fees:
| Service | Fee |
|---|---|
| Photocopying (per page) | £0.10 |
| Plan Copying | A0: £25.20, A1: £13.20, A2: £6.60, A3: £3, A4: £1.50 |
| Decision Notices (per page) | £0.10 (plus postage) |
| Research for Property Sale/Purchase | £64.80 (up to one hour); thereafter £64.80 per hour |
| Planning Application (Invalid) Charges | Householder and Minor: £71; Major: £142.40 |
| Animal Licences Part A | 1-5 dogs: £280; 6+ dogs: £365 |
| Marriage/Civil Partnership Correction | Locally authorised: £83; General Register Office: £99 |
| Birth Certificate | £12.50 each |
This table covers key fees, but please let me know if you need information on a specific service. For applying or more details, you can visit the planning service fees and charges page.