Yes, there are fees associated with applying for a parking permit in Newham, and the costs vary depending on the type of permit and the vehicle's emissions. Here's a breakdown of the fees for resident parking permits based on vehicle emissions:
| Emission Tier | CO2 Emissions (g/km) | Vehicle Engine Size (c.c.) | 12 Month Cost | 1 Month Cost |
|---|---|---|---|---|
| Tier 1 | 0 - 50 | 1-900 | £33 | £3.30 |
| Tier 2 | 51 - 110 | 901-1399 | £66 | £6.60 |
| Tier 3 | 111 - 170 | 1400-1850 | £110 | £11.00 |
| Tier 4 | 171 - 225 | 1851-2500 | £165 | £16.50 |
| Tier 5 | 226+ | 2501+ | £220 | £22.00 |
Additionally, if the vehicle is diesel, there's a surcharge of £50 per year for 12-month permits, or £4.20 per month for monthly permits. For multiple permits in a household, additional charges apply for subsequent permits.
You can find further details and apply for a parking permit on the Newham website here: apply online.