The current council tax rates for Rochdale are structured across different bands based on the property's value. Here’s an overview of the annual rates for each band:
| Band | Property Value (as of April 1, 1991) | Annual Rate (£) |
|---|---|---|
| A | Up to £40,000 | 1,216 |
| B | £40,001 to £52,000 | 1,421 |
| C | £52,001 to £68,000 | 1,626 |
| D | £68,001 to £88,000 | 1,831 |
| E | £88,001 to £120,000 | 2,241 |
| F | £120,001 to £160,000 | 2,651 |
| G | £160,001 to £320,000 | 3,061 |
| H | Over £320,000 | 3,662 |
For any inquiries regarding your specific council tax or to see if you qualify for any reductions, it might be helpful to visit the Rochdale council tax page. It's always a good idea to check directly for the most accurate and personalized information!