Rossendale has 8 Council Tax bands, from A to H. The higher the band, the higher the charge, and band H is three times band A.
| Band | Rossendale | Whitworth |
|---|---|---|
| A | £1677.36 | £1700.89 |
| B | £1956.92 | £1984.38 |
| C | £2236.48 | £2267.85 |
| D | £2516.04 | £2551.34 |
| E | £3075.16 | £3118.31 |
| F | £3634.28 | £3685.28 |
| G | £4193.40 | £4252.23 |
| H | £5032.08 | £5102.68 |
These are the current 2026/2027 Council Tax charges for Rossendale and Whitworth. If you want to check which band a property falls into, Rossendale links to Check my Council Tax band.