Here are Sandwell’s current Council Tax bands and the total charge for each band. Sandwell publishes the 2026/27 figures, which are the most recent available.
| Band | Property value range | Sandwell Council | Fire | Police | Total |
|---|---|---|---|---|---|
| A | up to £40,000 | £1,276.51 | £56.79 | £163.00 | £1,496.30 |
| B | £40,001 - £52,000 | £1,489.27 | £66.26 | £190.17 | £1,745.70 |
| C | £52,001 - £68,000 | £1,702.02 | £75.73 | £217.33 | £1,995.08 |
| D | £68,001 - £88,000 | £1,914.77 | £85.19 | £244.50 | £2,244.46 |
| E | £88,001 - £120,000 | £2,340.27 | £104.12 | £298.83 | £2,743.22 |
| F | £120,001 - £160,000 | £2,765.78 | £123.05 | £353.17 | £3,242.00 |
| G | £160,001 - £320,000 | £3,191.28 | £141.99 | £407.50 | £3,740.77 |
| H | over £320,001 | £3,829.54 | £170.38 | £489.00 | £4,488.92 |
These charges apply to properties with two or more adults. If you live alone, Sandwell says you’ll usually pay 25% less.