Scottish Borders uses eight Council Tax bands, from A to H. The band you’re in depends on the market value of your property as at 1 April 1991.
| Band | Range of values | 2026/27 Council Tax |
|---|---|---|
| A | Up to £27,000 | £1,079.01 |
| B | Over £27,000 and up to £35,000 | £1,258.85 |
| C | Over £35,000 and up to £45,000 | £1,438.68 |
| D | Over £45,000 and up to £58,000 | £1,618.52 |
| E | Over £58,000 and up to £80,000 | £2,126.56 |
| F | Over £80,000 and up to £106,000 | £2,630.10 |
| G | Over £106,000 and up to £212,000 | £3,169.60 |
| H | Over £212,000 | £3,965.37 |
If you want to check the band for a specific property, Scottish Borders points you to the Scottish Assessors website.