Yes, the Band D council tax for Sevenoaks has seen an increase over the last few years, although the increases have been below inflation. Here's a breakdown of the Band D council tax charges for the past few years:
| Year | Band D Council Tax (£) | Percentage Increase (%) | Amount of Increase (£) |
|---|---|---|---|
| 2021/22 | £215.01 | - | - |
| 2022/23 | £229.86 | 6.94% | 14.85 |
| 2023/24 | £236.70 | 2.98% | 6.84 |
| 2024/25 | £243.72 | 2.97% | 7.02 |
| 2025/26 | £258.01 | 5.84% | 14.29 |
| 2026/27 | £258.48 | 0.18% | 0.47 |
As you can see, while the council tax has increased each year, these rises have been relatively modest, aimed at easing financial pressure on residents. If you need detailed information about how the council tax is allocated, you can check more about it on the Sevenoaks Council website.