Yes, there are fees associated with parking permits in Southend. Here's a summary of the various permit types and their respective charges:
| Permit Type | Cost |
|---|---|
| Resident Permit | |
| 1st Permit | £22.00 per annum |
| 2nd Permit | £36.00 per annum |
| 3rd Permit | £70.00 per annum |
| 4th Permit | £102.00 per annum |
| Company Vehicle | £135.00 per annum |
| Visitor Vouchers | £20 per booklet (20 vouchers) |
| Resident Carer Permit | £19.00 per annum |
| Business Permit | |
| 6 Months | £175.00 |
| 12 Months | £330.00 |
| Tradesperson Permit | |
| 1 Month | £35.00 |
| 12 Months | £365.00 |
| Operational Permits | |
| Yellow | £90.00 per annum |
| Pink | £175.00 per annum |
| Black | £265.00 per annum |
| Silver | £660.00 per annum |
| Educational Permit | £165.00 per annum |
| Season Tickets | varies by zone |
For specific details like how to apply for these permits or additional information, you can check Southend's parking permit page here.