Sure! Southend has defined school catchment areas for various locations. Here’s a list of some catchment areas based on available council records:
| Location | Document Link |
|---|---|
| Old Southend Road | View Catchment Area |
| East Street, Southend (9 to 101) | View Catchment Area |
| MandS, High Street, Southend | View Catchment Area |
| Albert Road, Southend | View Catchment Area |
| East Street, Southend (113 to 151) | View Catchment Area |
| Queens Road, Southend (56 to 72) | View Catchment Area |
| High Street, Southend (Evens 54 to 82) | View Catchment Area |
| High Street, Southend (Evens 84 to 106) | View Catchment Area |
| Victoria Road, Southend (evens 188 to 252) | View Catchment Area |
| High Street, Southend (Evens 132 to 168) | View Catchment Area |
| Queens Road, Southend (76 to 96) | View Catchment Area |
| Queens Road, Southend (77 to 91) | View Catchment Area |
| Southchurch Avenue, Southend (Evens 62 to 102d) | View Catchment Area |
| Park Lane, Southend | View Catchment Area |
| East Street, Southend (134 to 224) | View Catchment Area |
You can find more detailed information about each area by clicking the links. If you’re looking for specific catchment areas related to a particular school, you might want to check the council's education page directly.