To check your council tax band in St Helens, you'll need to refer to the Valuation Office Agency, which maintains the Council Tax Valuation List. You can find out the band for your property by checking the following table of bands based on property values as of 1 April 1991:
| Band | Property Value |
|---|---|
| A | Up to £40,000 |
| B | £40,001 - £52,000 |
| C | £52,001 - £68,000 |
| D | £68,001 - £88,000 |
| E | £88,001 - £120,000 |
| F | £120,001 - £160,000 |
| G | £160,001 - £320,000 |
| H | £320,001 plus |
For more detailed information and to challenge your band if you believe it's incorrect, you can visit the Valuation Office website.