Tonbridge and Malling uses the standard council tax bands A to H, with Band D as the reference point. The current band charges for a number of areas are shown below based on the latest published council tax figures for 2026 to 2027.
| Area | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|---|---|---|---|---|---|---|---|
| Tonbridge | £1,632.36 | £1,904.40 | £2,176.47 | £2,448.53 | £2,992.66 | £3,536.76 | £4,080.89 | £4,897.06 |
| Addington | £1,640.40 | £1,913.79 | £2,187.20 | £2,460.60 | £3,007.41 | £3,554.20 | £4,101.00 | £4,921.20 |
| Aylesford | £1,634.47 | £1,906.87 | £2,179.29 | £2,451.70 | £2,996.53 | £3,541.34 | £4,086.17 | £4,903.40 |
| Birling | £1,636.94 | £1,909.75 | £2,182.58 | £2,455.40 | £3,001.05 | £3,546.68 | £4,092.34 | £4,910.80 |
| Borough Green | £1,694.62 | £1,977.04 | £2,259.49 | £2,541.92 | £3,106.80 | £3,671.66 | £4,236.54 | £5,083.84 |
| Burham | £1,627.86 | £1,899.16 | £2,170.48 | £2,441.79 | £2,984.42 | £3,527.03 | £4,069.65 | £4,883.58 |
| West Malling | £1,674.35 | £1,953.40 | £2,232.47 | £2,511.53 | £3,069.66 | £3,627.77 | £4,185.88 | £5,023.06 |
| West Peckham | £1,610.27 | £1,878.64 | £2,147.02 | £2,415.40 | £2,952.16 | £3,488.91 | £4,025.67 | £4,830.80 |
| Wouldham | £1,622.44 | £1,892.83 | £2,163.25 | £2,433.65 | £2,974.47 | £3,515.26 | £4,056.09 | £4,867.30 |
| Wrotham | £1,702.22 | £1,985.92 | £2,269.63 | £2,553.33 | £3,120.74 | £3,688.14 | £4,255.55 | £5,106.66 |
If you want the full list for every parish and area, the council’s banded charges page has the complete breakdown.