Watford uses the standard eight Council Tax bands, from A to H. The current annual charges for 2026–2027 are below.
| Band | Property value (as at 1 April 1991) | Annual charge 2026–2027 |
|---|---|---|
| A | Under £40,000 | £1,631.13 |
| B | £40,001 to £52,000 | £1,902.99 |
| C | £52,001 to £68,000 | £2,174.85 |
| D | £68,001 to £88,000 | £2,446.70 |
| E | £88,001 to £120,000 | £2,990.41 |
| F | £120,001 to £160,000 | £3,534.12 |
| G | £160,001 to £320,000 | £4,077.83 |
| H | Over £320,001 | £4,893.40 |
If you want to check which band a specific property is in, Watford says you can use the postcode search on GOV.UK: Find your Council Tax band.