To find the specific fees for your renewal request, check the most recent fee schedules provided by West Berkshire Council. Here’s a summary of some relevant fee categories:
| Service Type | New Fee (£) | Renewal Fee (£) |
|---|---|---|
| Hackney Carriage Vehicle (new/renewal) | 333 | 296 |
| Private Hire Vehicle (new/renewal) | 333 | 296 |
| Private Hire Operator Licence (1 vehicle) | 555 | 407 |
| Additional vehicles (e.g., 2 vehicles) | 647.50 | 499.50 |
| Tree Preservation Order (TPO) | 35 | - |
| Statutory Declaration | 284 | - |
For a complete overview of other discretionary fees or to check for updates, visit the planning fees page or the operator license fees page. If needed, consider contacting the relevant department for any clarifications on your specific renewal request.