West Lothian uses eight council tax bands, from A to H. The bands are based on the property’s value as at 1 April 1991, and each band has a set multiplier linked to Band D.
| Band | Value of property as at 1 April 1991 | Council Tax multiplier to Band D | Water & waste water charges multiplier to Band D |
|---|---|---|---|
| A | Up to £27,000 | 240/360 | 6/9 |
| B | £27,001 to £35,000 | 280/360 | 7/9 |
| C | £35,001 to £45,000 | 320/360 | 8/9 |
| D | £45,001 to £58,000 | 360/360 | 9/9 |
| E | £58,001 to £80,000 | 473/360 | 11/9 |
| F | £80,001 to £106,000 | 585/360 | 13/9 |
| G | £106,001 to £212,000 | 705/360 | 15/9 |
| H | Over £212,000 | 882/360 | 18/9 |
If you want to check which band a home is in, West Lothian says you can use the Scottish Assessors Association website. If you think the band is wrong, the assessor handles appeals, not the council.