Birmingham City Council, New Frankley Parish, and Sutton Coldfield Town Council each have their own Council Tax rates, which include a basic charge and a precept for local services. Here's a comparison of the current Council Tax bands and charges for each:
| Band | Birmingham City Council | New Frankley Parish | Sutton Coldfield Town Council |
|---|---|---|---|
| A | £1,568.78 | £1,591.95 | £1,615.42 |
| B | £1,830.25 | £1,857.28 | £1,884.66 |
| C | £2,091.71 | £2,122.61 | £2,153.90 |
| D | £2,353.17 | £2,387.93 | £2,423.13 |
| E | £2,876.09 | £2,918.58 | £2,961.60 |
| F | £3,399.02 | £3,449.23 | £3,500.08 |
| G | £3,921.96 | £3,979.89 | £4,038.56 |
| H | £4,706.34 | £4,775.86 | £4,846.26 |
As you can see, the rates for New Frankley and Sutton Coldfield are generally higher than those for Birmingham City Council, reflecting the additional precept that local councils use to fund various community services. If you'd like to find out more specifics or have questions about your own property’s band, check online.
Related questions