Birmingham has Council Tax bands A to H, and the amount you pay depends on which band your property is in. Here are the current band charges for Birmingham City Council for 1 April 2026 to 31 March 2027:
| Band | Birmingham City Council charge |
|---|---|
| A | £1,568.78 |
| B | £1,830.25 |
| C | £2,091.71 |
| D | £2,353.17 |
| E | £2,876.09 |
| F | £3,399.02 |
| G | £3,921.96 |
| H | £4,706.34 |
If your property is in New Frankley or Sutton Coldfield, there are extra precepts on top of the basic Birmingham charge. For the full banding on those areas, I can lay those out too.