council tax bands

Birmingham’s Council Tax bands run from A to H, and the amount you pay depends on which band your property falls into. The current charges for the 1 April 2026 to 31 March 2027 financial year are below.

Band Birmingham City Council New Frankley parish Sutton Coldfield Town Council area
A £1,568.78 £1,591.95 £1,615.42
B £1,830.25 £1,857.28 £1,884.66
C £2,091.71 £2,122.61 £2,153.90
D £2,353.17 £2,387.93 £2,423.13
E £2,876.09 £2,918.58 £2,961.60
F £3,399.02 £3,449.23 £3,500.08
G £3,921.96 £3,979.89 £4,038.56
H £4,706.34 £4,775.86 £4,846.26

If you need to check your band, Birmingham says it will be shown on your bill, and you can also use the GOV.UK check your Council Tax band service. If you think your band is wrong, you can challenge it through the Valuation Office Agency.

Sources

Have another question? Ask Birmingham City Council