What Are The Council Tax Bands?

AI Summary

Broxbourne’s council tax bands run from A to H, based on a property’s assumed market value on 1 April 1991. Here’s the current banding and the 2026/2027 annual charges.

Band Value of property Broxbourne Council HCC PCC Total
A Up to £40,000 £112.16 £1,238.79 £186.67 £1,537.62
B £40,001 - £52,000 £130.85 £1,445.25 £217.78 £1,793.88
C £52,001 - £68,000 £149.55 £1,651.72 £248.89 £2,050.16
D £68,001 - £88,000 £168.24 £1,858.19 £280.00 £2,306.43
E £88,001 - £120,000 £205.63 £2,271.13 £342.22 £2,818.98
F £120,001 - £160,000 £243.01 £2,684.05 £404.44 £3,331.51
G £160,001 - £320,000 £280.40 £3,096.98 £466.67 £3,844.05
H Over £320,000 £336.48 £3,716.38 £560.00 £4,612.86

If you think your band is wrong, Broxbourne says you can appeal to the Valuation Tribunal Service. The Valuation Office Agency decides the band itself, and you can also check or query your band through the VOA.