East Lothian’s current annual Council Tax charges are shown below. If you tell me your band, you can use the total charge column for the yearly amount.
| Band | Annual Council Tax | Water charge | Waste water charge | Total annual charge |
|---|---|---|---|---|
| A | £1,131.75 | £201.30 | £233.58 | £1,566.63 |
| B | £1,320.37 | £234.85 | £272.51 | £1,827.73 |
| C | £1,508.99 | £268.40 | £311.44 | £2,088.83 |
| D | £1,697.62 | £301.95 | £350.37 | £2,349.94 |
| E | £2,230.47 | £369.05 | £428.23 | £3,027.75 |
| F | £2,758.63 | £436.15 | £506.09 | £3,700.87 |
| G | £3,324.50 | £503.25 | £583.95 | £4,411.70 |
| H | £4,159.16 | £603.90 | £700.74 | £5,463.80 |
If you’re asking about the charge for a specific band, that’s the total annual charge above.