What Are The Council Tax Bands?

AI Summary

Edinburgh uses eight Council Tax bands, A to H, with band A the lowest and band H the highest. The current annual amounts for 2025/26 are below.

Band Council Tax Water Sewerage Total
A £1,042.34 £185.28 £214.98 £1,442.60
B £1,216.06 £216.16 £250.81 £1,683.03
C £1,389.79 £247.04 £286.64 £1,923.47
D £1,563.51 £277.92 £322.47 £2,163.90
E £2,054.28 £339.68 £394.13 £2,788.09
F £2,540.70 £401.44 £465.79 £3,407.93
G £3,061.87 £463.20 £537.45 £4,062.52
H £3,830.60 £555.84 £644.94 £5,031.38

Edinburgh says each home is banded by the Lothian Valuation Joint Board, and you can check your band on the Scottish Assessors website. If you disagree with the banding decision, you can appeal it.