City of Edinburgh Council’s current Council Tax bands for 2025/26 are below. These are the amounts for each band, including the Council Tax element and the Scottish Water water and sewerage charges shown on the bill.
| Band | Council Tax | Water | Sewerage | Total |
|---|---|---|---|---|
| A | £1,042.34 | £185.28 | £214.98 | £1,442.60 |
| B | £1,216.06 | £216.16 | £250.81 | £1,683.03 |
| C | £1,389.79 | £247.04 | £286.64 | £1,923.47 |
| D | £1,563.51 | £277.92 | £322.47 | £2,163.90 |
| E | £2,054.28 | £339.68 | £394.13 | £2,788.09 |
| F | £2,540.70 | £401.44 | £465.79 | £3,407.93 |
| G | £3,061.87 | £463.20 | £537.45 | £4,062.52 |
| H | £3,830.60 | £555.84 | £644.94 | £5,031.38 |
Edinburgh says these are the charges for 2025/26, and the council tax band for a property is decided by the Lothian Valuation Joint Board. If you want to check which band a home is in, Edinburgh directs you to the Scottish Assessors website.