Gravesham uses eight council tax bands, from A to H. The band you’re in depends on your property’s estimated market value as at 1 April 1991.
| Band | Property value range | Proportion of Band D |
|---|---|---|
| A | Up to £40,000 | 6/9 |
| B | £40,001 to £52,000 | 7/9 |
| C | £52,001 to £68,000 | 8/9 |
| D | £68,001 to £88,000 | 9/9 |
| E | £88,001 to £120,000 | 11/9 |
| F | £120,001 to £160,000 | 13/9 |
| G | £160,001 to £320,000 | 15/9 |
| H | £320,001 and above | 18/9 |
If you want, I can also show the current Gravesham council tax amounts for each band.