The time it takes for a pothole to be repaired after being reported in Havering varies based on the urgency of the situation assessed by the highway inspector. Here’s a quick overview of the response times you can expect:
| Priority Level | Description | Response Time |
|---|---|---|
| Priority 1 - Very High Risk | Imminent safety hazard | 2 hours |
| Priority 2 - High Risk | Urgent defects | 24 hours |
| Priority 3 - Medium Risk | Non-urgent safety defects | 28 days |
| Priority 4 - Low Risk | Non-urgent serviceability repairs | 28 days |
| Priority 5 | Monitored for future maintenance | Not immediately repaired |
If you notice a pothole, it’s a good idea to report it so that it can be prioritized based on its risk level. You can report a damaged road or pavement online.