The time it takes to fix a reported pothole in Havering varies depending on its risk level. Here's a summary of the response times for different priority levels:
| Priority Level | Description | Response Time |
|---|---|---|
| Priority 1 | Very High risk - Imminent safety hazard | 2 hours |
| Priority 2 | High Risk - Urgent defects | 24 hours |
| Priority 3 | Medium Risk - Non-urgent safety defects | 28 days |
| Priority 4 | Low Risk - Non-urgent serviceability repairs | 28 days |
| Priority 5 | Monitored for future consideration | TBD |
After an issue is reported, a highway inspector assesses the situation to assign the appropriate priority level. For urgent repairs, the council aims to respond swiftly and ensure safety. If you need to report a pothole, you can do so here.