High Peak has eight council tax bands, from A to H. Band A is the lowest and Band H is the highest.
| Band | Value |
|---|---|
| A | Up to and including £40,000 |
| B | £40,001 to £52,000 |
| C | £52,001 to £68,000 |
| D | £68,001 to £88,000 |
| E | £88,001 to £120,000 |
| F | £120,001 to £160,000 |
| G | £160,001 to £320,000 |
| H | £320,001 and over |
These are based on your home’s value on 1 April 1991, not the price you paid recently. If you’re checking a specific property, the band is set by the Valuation Office Agency.