Newham has eight council tax bands, from A to H, based on your property’s value on 1 April 1991. The current maximum annual charge in each band is shown below.
| Band | Value of property on 1 April 1991 | Maximum council tax payable |
|---|---|---|
| A | Up to £40,000 | £1,296.15 |
| B | £40,001 to £52,000 | £1,512.18 |
| C | £52,001 to £68,000 | £1,728.20 |
| D | £68,001 to £88,000 | £1,944.23 |
| E | £88,001 to £120,000 | £2,376.28 |
| F | £120,001 to £160,000 | £2,808.33 |
| G | £160,001 to £320,000 | £3,240.38 |
| H | Over £320,001 | £3,888.46 |
If your home didn’t exist on 1 April 1991, or has been altered since then, Newham assesses it as though it existed on that date.