How Much Council Tax Do I Pay for Each Band?

AI Summary

In Oldham, the amount of Council Tax you pay varies depending on your property's band. Here’s a breakdown of the Council Tax charges for 2026/27 by band, including additional charges for the local Parish Councils.

Band Oldham (£) Shaw & Crompton (£) Saddleworth (£)
A 1,730.31 1,742.63 1,750.16
B 2,018.70 2,033.07 2,041.86
C 2,307.08 2,323.50 2,333.55
D 2,595.47 2,613.95 2,625.25
E 3,172.24 3,194.82 3,208.63
F 3,749.01 3,775.50 3,792.02
G 4,325.78 4,356.58 4,375.41
H 5,190.94 5,227.90 5,250.50

These amounts include the precept for Adult Social Care and may vary if you live in a parish area. If you have specific circumstances, you might be eligible for discounts or exemptions, so it's worth checking those options too.