In Swindon, Council Tax bands are determined by the estimated sale value of properties as of 1 April 1991. Here are the current value ranges for each band:
| Band | Value Range |
|---|---|
| A | Up to £40,000 |
| B | £40,001 to £52,000 |
| C | £52,001 to £68,000 |
| D | £68,001 to £88,000 |
| E | £88,001 to £120,000 |
| F | £120,001 to £160,000 |
| G | £160,001 to £320,000 |
| H | Over £320,000 |
You can check your specific property band by entering your postcode on the Council Tax valuation list. If you believe your property is in the wrong band, you also have the option to challenge it with the Valuation Office Agency.