Yes, there are various fees associated with permits in West Lothian. Here's a summary of some of the key permit fees you might encounter:
| Permit Type | 2023/24 Fee | Basis of Charge | Discretionary/ Non-discretionary |
|---|---|---|---|
| Planning application for major development | Based on project size | Per application | Non-discretionary |
| Section 56 Footway Crossing permit | £93.01 | Per permit | Discretionary |
| Section 56 Road Opening permit | £179.74 | Per permit | Discretionary |
| Section 58 Road Occupation permit | £211.09 | Per permit | Discretionary |
| Temporary Traffic Lights permit | £71.06 | Per permit | Discretionary |
| Dropped Crossing - Residents Permit | £38.37 | Per permit | Discretionary |
If you're looking to apply for a specific permit, it’s helpful to check the relevant page on the West Lothian Council website for the most current information.