The permit charges set by West Lothian Council are based on various criteria, which include the type of permit, the work involved, and the respective fees that cover administrative costs. These charges can vary from year to year and are classified as either discretionary or non-discretionary.
Here's a breakdown of some common permit charges along with their proposed rates for the upcoming years:
| Permit Type | 2022/23 | 2023/24 Proposed | 2024/25 Proposed | 2025/26 Proposed | Basis of Charge | Discretionary/Non-Discretionary |
|---|---|---|---|---|---|---|
| Section 56 Footway Crossing permit | £89.00 | £93.01 | £97.19 | £101.56 | Per permit | Discretionary |
| Section 56 Road Opening permit | £172.00 | £179.74 | £187.83 | £196.28 | Per permit | Discretionary |
| Section 58 Road Occupation permit | £202.00 | £211.09 | £220.59 | £230.52 | Per permit | Discretionary |
| Section 59 Tables and Chairs Road Occupation permit | £218.00 | £227.81 | £238.06 | £248.77 | Per permit | Discretionary |
| Temporary Traffic Lights permit | £68.00 | £71.06 | £74.26 | £77.60 | Per permit | Discretionary |
| Temporary Traffic Regulations Order (TTRO) | £716.00 | £748.22 | £781.89 | £817.07 | Per permit | Discretionary |
| Dropped Crossing - Residents Permit | £36.72 | £38.37 | £40.10 | £41.90 | Per permit | Discretionary |
These criteria allow the council to efficiently manage permits and ensure that the necessary guidelines are followed. If you're looking to apply for any specific permits or need more details, consider checking out the relevant council pages for the most current information.