Bolton has set its council tax rates for the period from April 1, 2026, to March 31, 2027. Below are the annual charges for each band in Bolton:
| Band | Charge (Bolton) | Charge (Blackrod) | Charge (Horwich) | Charge (Westhoughton) |
|---|---|---|---|---|
| A | £1,594.87 | £1,622.33 | £1,621.86 | £1,609.64 |
| B | £1,860.72 | £1,892.76 | £1,892.20 | £1,877.95 |
| C | £2,126.49 | £2,163.10 | £2,162.47 | £2,146.18 |
| D | £2,392.33 | £2,433.52 | £2,432.81 | £2,414.48 |
| E | £2,923.94 | £2,974.28 | £2,973.42 | £2,951.01 |
| F | £3,455.60 | £3,515.10 | £3,514.07 | £3,487.59 |
| G | £3,987.20 | £4,055.85 | £4,054.67 | £4,024.12 |
| H | £4,784.66 | £4,867.04 | £4,865.62 | £4,828.96 |
These rates reflect a 4.99% increase from the previous year. If you need more detailed information or wish to see how this could impact you, check the Bolton council tax page here.