Council tax in Bolton is determined based on property bands, which are assigned according to the market value of the property as of 1 April 1991. The band directly affects the amount of council tax owed. Here's an overview of the bands and their corresponding charges for the period from 1 April 2026 to 31 March 2027:
| Band | Market Value (as of 1 April 1991) | Annual Charge (Bolton) |
|---|---|---|
| A | Up to £40,000 | £1,594.87 |
| B | £40,000 - £52,000 | £1,860.72 |
| C | £52,000 - £68,000 | £2,126.49 |
| D | £68,000 - £88,000 | £2,392.33 |
| E | £88,000 - £120,000 | £2,923.94 |
| F | £120,000 - £160,000 | £3,455.60 |
| G | £160,000 - £320,000 | £3,987.20 |
| H | Over £320,000 | £4,784.66 |
The overall council tax charge for your home will depend on its designated band. If you're unsure of your property's band, you can check it through the Bolton Council website.