Canterbury provides a range of housing services for residents, including information on council housing, renting advice, and support for various groups, including Ukrainian nationals.
| Service | Details | |
|---|---|---|
| Council Housing Application | Complete an assessment to bid on council homes. If you're homeless or about to be homeless, use the homelessness pre-assessment form. | |
| Housing Benefit and Universal Credit | The maximum Local Housing Allowance rates are: | |
| Local Housing Allowance Rates | Number of Bedrooms | Amount per Week |
| 1 bedroom | £155.34 | |
| 2 bedrooms | £205.97 | |
| 3 bedrooms | £253.15 | |
| 4 bedrooms | £302.63 | |
| Support for Ukrainian Nationals | Assistance with renting, including advice on affordability checks and rental deposits. More information can be found through renting advice. |
If you're considering moving or require assistance with your housing situation, it's a good idea to explore these options online or reach out to the council for specific support.