council tax bands
Coventry’s Council Tax bands run from A to H, based on the property’s estimated value as at 1 April 1991, not its current value. The current annual charges for 2026/2027 are below.
| Band | Property value band (1991 values) | Full charge (annual) | 25% discount (annual) | Full charge with 100% premium (annual) | Full charge with 200% premium (annual) | Full charge with 300% premium (annual) |
|---|---|---|---|---|---|---|
| A with Disabled Person Relief | up to and including £40,000 | £1,397.82 | £1,048.36 | N/A | N/A | N/A |
| A | up to and including £40,000 | £1,677.39 | £1,258.04 | £3,354.78 | £5,032.17 | £6,709.56 |
| B | £40,001 - £52,000 | £1,956.96 | £1,467.72 | £3,913.92 | £5,870.88 | £7,827.84 |
| C | £52,001 - £68,000 | £2,236.53 | £1,677.40 | £4,473.06 | £6,709.59 | £8,946.12 |
| D | £68,001 - £88,000 | £2,516.09 | £1,887.07 | £5,032.18 | £7,548.27 | £10,064.36 |
| E | £88,001 - £120,000 | £3,075.22 | £2,306.41 | £6,150.44 | £9,225.66 | £12,300.88 |
| F | £120,001 - £160,000 | £3,634.35 | £2,725.76 | £7,268.70 | £10,903.05 | £14,537.40 |
| G | £160,001 - £320,000 | £4,193.49 | £3,145.12 | £8,386.98 | £12,580.47 | £16,773.96 |
| H | More than £320,000 | £5,032.18 | £3,774.13 | £10,064.36 | £15,096.54 | £20,128.72 |
Coventry also has parish charges for homes in Allesley, Finham and Keresley. For Band D, the extra annual charge is £40.25 in Allesley, £13.54 in Finham, and £22.08 in Keresley.
Sources
- Council Tax bands and charges
- Council Tax bands and charges
- Council Tax bands and charges
- Council Tax bands and charges
- Council Tax
- Council Tax
- Council Tax Bands - FOI and EIR requests
- Council Tax
- Council Tax
- Council Tax
- Council Tax
- Council Tax
- Council Tax
- Council Tax
- Council tax since 2015 increase per band - FOI and EIR requests
Related questions
Have another question? Ask Coventry City Council