Coventry uses Council Tax bands A to H, based on the property’s estimated value on 1 April 1991. Here’s the current banding and the annual full charge for financial year 2026/2027.
| Band | Estimated value at 1 April 1991 | Full charge (annual) |
|---|---|---|
| A with Disabled Person Relief | up to and including £40,000 | £1,397.82 |
| A | up to and including £40,000 | £1,677.39 |
| B | £40,001 - £52,000 | £1,956.96 |
| C | £52,001 - £68,000 | £2,236.53 |
| D | £68,001 - £88,000 | £2,516.09 |
| E | £88,001 - £120,000 | £3,075.22 |
| F | £120,001 - £160,000 | £3,634.35 |
| G | £160,001 - £320,000 | £4,193.49 |
| H | More than £320,000 | £5,032.18 |
If you’re checking why your home is in a certain band, Coventry says the Valuation Office is responsible for banding decisions and you can challenge a band if you think it’s wrong.