Harrow says the waiting time for social housing is many years. There isn’t a fixed number, because it depends on your band, bedroom need, and how limited the local stock is.
| Bedroom need | Households waiting | Average lets each year | Waiting list : lets ratio |
|---|---|---|---|
| 1 bedroom | 591 | 160 | 4:1 |
| 2 bedroom | 696 | 9 | 18:1 |
| 3 bedroom | 636 | 3 | 121:1 |
| 4 bedroom | 192 | 1 | 92:1 |
| 5 bedroom | 23 | 0 | No supply |
| 6 bedroom | 40 | 0 | No supply |
Harrow also says that if you’re placed in a lower band, you’re not likely to be offered social housing for many years, if ever. For many households, especially those needing 2 to 6 bedrooms, the council says private renting is often the more realistic and timely option.