Council tax is calculated based on the property band assigned to your home, which corresponds to its value as of April 1991. Each band determines the amount you pay to Hillingdon Council and the Greater London Authority.
Here's a breakdown of the council tax bands and the corresponding annual payments for the 2026/27 year:
| Tax Band | Property Value (1991 Valuation) | Hillingdon Council Contribution | Greater London Authority Contribution | Total Annual Payment |
|---|---|---|---|---|
| A | Up to £40,000 | £1,023.30 | £340.34 | £1,363.64 |
| B | £40,001 to £52,000 | £1,193.85 | £397.06 | £1,590.91 |
| C | £52,001 to £68,000 | £1,364.40 | £453.79 | £1,818.19 |
| D | £68,001 to £88,000 | £1,534.95 | £510.51 | £2,045.46 |
| E | £88,001 to £120,000 | £1,876.05 | £623.96 | £2,500.01 |
| F | £120,001 to £160,000 | £2,217.15 | £737.40 | £2,954.55 |
| G | £160,001 to £320,000 | £2,558.25 | £850.85 | £3,409.10 |
| H | Over £320,000 | £3,069.90 | £1,021.02 | £4,090.92 |
To find out your specific band, you can check your latest council tax bill or look up your band through the Valuation Office Agency's website. If you're looking for more detailed information about payments or reductions, feel free to explore the Hillingdon council tax guide.