What Are The Council Tax Bands?

AI Summary

Hillingdon’s council tax bands run from A to H, based on a property’s 1991 value. Here’s the current banding and the annual council tax for a household with 2 or more adults.

Council tax band Property value (1991 valuation) Hillingdon Council Greater London Authority Annual payment
A Up to £40,000 £1,023.30 £340.34 £1,363.64
B £40,001 to £52,000 £1,193.85 £397.06 £1,590.91
C £52,001 to £68,000 £1,364.40 £453.79 £1,818.19
D £68,001 to £88,000 £1,534.95 £510.51 £2,045.46
E £88,001 to £120,000 £1,876.05 £623.96 £2,500.01
F £120,001 to £160,000 £2,217.15 £737.40 £2,954.55
G £160,001 to £320,000 £2,558.25 £850.85 £3,409.10
H Over £320,000 £3,069.90 £1,021.02 £4,090.92

You can find your band on your latest bill, register for an online council tax account, or search for your band on the Valuation Office website.