There are proposed changes to the types of permits offered in West Lothian for the 2026/27 period. The proposed data includes updated fees for each type of permit. Here's a summary of some key permits and their proposed fees for 2026/27:
| Permit Type | Proposed Fee (2026/27) | Basis of Charge |
|---|---|---|
| Section 56 Footway Crossing permit | £101.56 | Per permit |
| Section 56 Road Opening permit | £196.28 | Per permit |
| Section 58 Road Occupation permit | £230.52 | Per permit |
| Section 59 Tables and Chairs Road Occupation permit | £248.77 | Per permit |
| Section 85 Skip permit | £101.56 | Per permit |
| Section 109 Installation of Utility Apparatus permit | £353.76 | Per permit |
| Temporary Traffic Lights permit | £77.60 | Per permit |
| Temporary Traffic Regulations Order (TTRO) | £817.07 | Per permit |
| Dropped Crossing - Residents Permit | £41.90 | Per permit |
These changes reflect a regular review and adjustment of permit charges. If you're interested in applying for any of these permits, you'd want to check West Lothian's website for the most current details and procedures.