West Lothian Council allows for permit charges to be reviewed and updated annually. The current document outlines proposed fees for 2023/24, 2024/25, and 2025/26 along with the existing figures from 2022/23.
Here’s a summary showing some of the changes in permit charges:
| Permit Type | 2022/23 Fee | 2023/24 Proposed Fee | 2024/25 Proposed Fee | 2025/26 Proposed Fee |
|---|---|---|---|---|
| Section 56 Footway Crossing permit | £89.00 | £93.01 | £97.19 | £101.56 |
| Section 56 Road Opening permit | £172.00 | £179.74 | £187.83 | £196.28 |
| Section 58 Road Occupation permit | £202.00 | £211.09 | £220.59 | £230.52 |
| Temporary Traffic Lights permit | £68.00 | £71.06 | £74.26 | £77.60 |
| Temporary Traffic Regulations Order (TTRO) | £716.00 | £748.22 | £781.89 | £817.07 |
| Dropped Crossing - Residents Permit | £36.72 | £38.37 | £40.10 | £41.90 |
This schedule indicates that fees are regularly reviewed and typically adjusted for inflation or operational costs. You can find more information about permit charges on the West Lothian Council website.