Routine maintenance of roads in Havering follows a structured response system based on the risk level of defects. Here’s a breakdown of the timeframes for addressing different priorities:
| Priority Level | Risk Description | Response Time |
|---|---|---|
| Priority 1 | Very High risk - Imminent safety hazard | 2 hours |
| Priority 2 | High Risk - Urgent defects | 24 hours |
| Priority 3 | Medium Risk - Non-urgent safety defects | 28 days |
| Priority 4 | Low Risk - Non-urgent serviceability | 28 days |
| Priority 5 | Monitored for future maintenance | As planned |
Following these guidelines ensures that the most critical safety issues are addressed promptly. If you need to report a road defect or learn more about the maintenance process, you can do so through the Havering roads page.