When you inquire about a report, the response times can vary depending on the type of feedback or complaint you've lodged. Here's a summary of the expected response times based on the type of inquiry:
| Inquiry Type | Acknowledgment Time | Response Time | Notes |
|---|---|---|---|
| Corporate Feedback | Within 5 working days | Within 10 working days | Possible extension of up to 10 working days with notice. |
| Adult Social Care Feedback | Within 3 working days | Within 20 working days | Includes investigation outcome notifications. |
| Children's and Families Feedback | Within 5 working days | Within 20 working days | Same as above. |
| Antisocial Behaviour | Within 2 working days | Usually a phone call | Action may vary based on the case. |
| Community Tension | Within 2 working days | Ongoing updates provided | Progress updates if contact details are provided. |
| Taxi Driver Feedback | Within 3 working days | Dependent on investigation | Timeframe may vary based on case complexity. |
For specific inquiries or complaints, this information can help you gauge when to expect a response. If you need to submit a report or inquiry, you can do so through the Hull Council's feedback portal.